Type | Minimum Balance To Open | APY* |
91 Day Certificate | $1,000.00 | |
Six Month Certificate | $1,000.00 | |
Seven Month Certificate | $1,000.00 | |
Eight Month Certificate | $1,000.00 | |
Twelve Month Certificate | $1,000.00 | |
Thirteen Month Certificate | $1,000.00 | |
Eighteen Month Certificate | $1,000.00 | |
Twenty Month Certificate | $1,000.00 | |
Twenty-Four Month Certificate | $1,000.00 | |
Thirty Month Certificate | $1,000.00 | |
Thirty-Six Month Certificate | $1,000.00 | |
Forty-Eight Month Certificate | $1,000.00 | |
Sixty Month Certificate | $1,000.00 | |
Eighteen Month IRA | $1,000.00 | |
Twenty-four Month IRA | $1,000.00 | |
Thirty Month IRA | $1,000.00 | |
Regular Savings | 300.00 | |
Money Market Savings | $2,500.00 | |
Tiered Money Market | $5,000.00 | |
Personal Checking | 100.00 | |
Business Checking | 300.00 |
*APY=Annual percentage yield
A penalty may be imposed for early withdrawal of a certificate or IRA.